Marcos is Currently...
- @s9i これは見てないでしょ: http://snurl.com/62ibe | 17 hours ago
- About to present at fitc unconference at max | Yesterday
- @ Max, keynote is rocking. Our demo is about to go live. | 3 days ago
- Setting up our demos backstage of MAX. Whole setup and logistics for this event are quite impressive. | 5 days ago
- lovin' ajax. hacked up a dojo livesearch widget in no time. will post source soon. | 4 weeks ago
shared items in Google Reader
- John Oliver and John King’s Magic Wall | Yesterday
- Google Hosts 10 Million Historic Time-Life Photos [Google] | 2 days ago
- Emergence Project: Representing a Textual Discourse | 2 days ago
- fLux Binary Waves: Urban Visualization Installation | 2 days ago
- Let the computer figure out your cutlist | 3 days ago
recent photos on flickr
recent trips
- Returned from a trip to Seoul. | last month
- Started a trip to Seoul. | last month
- Finished a trip to Toronto. | April 2008
- Started a trip to Toronto. | April 2008
- Finished a trip to Montevideo. | March 2008
news / Newsmap Goes Squarified
August 16, 2004
Newsmap Goes Squarified
I just updated newsmap to a new version fancying a squarified treemap layout algorithm, which tries to keep the aspect ratio of each cell as close to 1:1 as possible. That should make headlines easier to read. It's interesting to see how this new layout gives a different perception of what is big news today. Confused? The biggest news will always be on the top left corner inside each category, the smallest one on the bottom right. The placement of all categories and countries follow the same principle, when the sum of related articles for one story inside each country/category is the greatest, it will be shifted to the top left corner, the smallest ones shift to the bottom right. Of course you can always switch to the standard layout by selecting so in the bottom right of the screen. Use "permalink" to create your custom link for the view you selected.



















