Marcos is Currently...
- Just arrived to ciudad de Salta. Had an awesome bottle of wine, tamales, humitas and waiter convinced me to try Llama steak. So wrong. | 5 hours ago
- @kpimmel Yay! Happy anniversary! | 3 days ago
- @remonfluid russian river!!! Nice! All here we just started blowing north, if you get any Cs, that's us!! | 5 days ago
- Oh boy. Too many caipirinhas and you even get confused of where you are at. Tropic of Cancer is the one to the north. This is capricorn! | 5 days ago
- Iguazu on new years eve is hot!!! I bet this is around 45 c (113 F) we are almost above the tropic of cancer! | 5 days ago
shared items in Google Reader
- Owlboy preview: Bow down pixel-lovers! | 2 weeks ago
- Urban Heartbeat of European Cities - Urban Mobs | 2 weeks ago
- Round trip with Endeavour | 2 weeks ago
- Rivermap Visualization by Kerr | Noble | 3 weeks ago
- The year 2008 in photographs (part 1 of 3) | 3 weeks ago
recent photos on flickr
recent trips
- Started a trip to Rosario. | 3 weeks ago
- Returned from a trip to Seoul. | October 2008
- Started a trip to Seoul. | October 2008
- Finished a trip to Toronto. | April 2008
- Started a trip to Toronto. | April 2008
news / Visualizing Mailing Lists Communities
January 04, 2004
Visualizing Mailing Lists Communities
I was always intrigued by how are the dynamics of mailing lists, who are the moderators, which are the persons that everyone listens to, which are the main central themes of them, how do they organize themselves.
I've had this idea floating around for a while, and it wasn't until these holidays that I could give it a shot.
social circles
Data to visualize flows in in near realtime, that is to say these are almost *live* snapshots of the current status of these mailing lists. Currently I'm visualizing the mailing lists I'm subscribed to. If anyone has other ideas on lists that you'd like to see, drop me a line.
Also, we are working with Dan in a version that will allow you to directly visualize your own inbox, which hopefully we'll have up pretty soon.
Credits:
Idea, Design, Frontend & Backend coding: me.
Backend coding: Dan.



















